| Feature | RepDigi | Hiring | Agency | Other AI |
|---|---|---|---|---|
| Answers every call 24/7 | ||||
| Missed call text-back < 60s | ||||
| Books appointments automatically | ||||
| Qualifies leads by trade | ||||
| Social media content daily | ||||
| Review request automation | ||||
| Lead follow-up sequences | ||||
| Lead reactivation campaigns | ||||
| Customer support automation | ||||
| No sick days / vacations | ||||
| No training required | ||||
| Setup in 15 minutes | ||||
| Built for contractors | ||||
| Revenue guarantee |
| RepDigi | Hiring | Agency | Other AI | |
|---|---|---|---|---|
| Monthly cost | $597-$1,597 | $12,000-$25,000+ | $2,000-$5,000 | $200-$800 |
| Roles covered | 4-5 | 1 per hire | 1-2 | 1 |
| Setup time | 15 minutes | 2-6 months | 2-4 weeks | 1-2 weeks |
| Annual cost | $7,164-$19,164 | $150,000-$300,000+ | $24,000-$60,000 | $2,400-$9,600 |
Hiring gives you one person for one role at $36,000+/year — plus benefits, training, sick days, and turnover risk.
Agencies charge $2,000-$5,000/month for partial coverage of 1-2 functions — with long contracts and slow response times.
Other AI tools handle one task at a time and aren't built for contractors. You'd need 4-5 different subscriptions.
RepDigi replaces all of them. One AI. 4-5 roles. $597-$1,597/month. Revenue guaranteed in 7 days.